Entrance Test Result 13 January 2018
- Please note that the Acceptance Letter and other related information about payment schedule and re-registration will be sent by email to the students within not later than one week
- Candidates whom are not in the list can take the Re-test on 10 February 2018 by appointment with Admission
- For Further information, please contact MARKETING & ADMISSION at SGU Hotline Number: 0811-8010-600 or 021-2977 9596 / 021-2977 9597 ext 1501-1503
- For documents submission please send by email to: [email protected]
RESULT FOR ENTRANCE TEST
Name | Test Number | Department |
---|---|---|
Benediktus Ricky | 13.01.2018.0013 | Industrial Engineering |
Bisma Bhagawanta | 13.01.2018.0018 | Mechatronics |
David Gabriel | 09.12.2017.0031 | Pharmaceutical Engineering |
Gregorius Harvey Pratama Ziraluo | 11.11.2017.0010 | Industrial Engineering |
Hanif Rama Zhaky | 13.01.2018.0009 | Information Technology |
Joshua Nathanael | 13.01.2018.0001 | Pharmaceutical Engineering |
Michael Winata | 13.01.2018.0008 | International Business Administration |
Muhammad Bintang Mahameru | 13.01.2018.0014 | International Business Administration |
Nashir Asyam Saleh | 13.01.2018.0015 | Mechatronics |
Raychan Raffly Difa Rezandi | 13.01.2018.0012 | Mechatronics |
Rezky Rahadian | 13.01.2018.0010 | International Business Administration |
Sonia Ariwati | 13.01.2018.0019 | Accounting |
Stanislaus Albert Adiwijaya | 09.12.2017.0022 | Mechatronics |
Valerie | 13.01.2018.0016 | Biomedical Engineering |
PMDK RESULT
Name | Test Number | Department |
---|---|---|
Erindra Nur Shadrina Ghaisani | 13.01.2018.0011 | Industrial Engineering |
Nabilla Savitri Maharani | 13.01.2018.0017 | Pharmaceutical Engineering |