Entrance Test Result 13 January 2018
- Please note that the Acceptance Letter and other related information about payment schedule and re-registration will be sent by email to the students within not later than one week
- Candidates whom are not in the list can take the Re-test on 10 February 2018 by appointment with Admission
- For Further information, please contact MARKETING & ADMISSION at SGU Hotline Number: 0811-8010-600 or 021-2977 9596 / 021-2977 9597 ext 1501-1503
- For documents submission please send by email to: [email protected]
RESULT FOR ENTRANCE TEST
| Nama | Test Number | Department |
|---|---|---|
| Benediktus Ricky | 13.01.2018.0013 | Teknik Industri |
| Bisma Bhagawanta | 13.01.2018.0018 | Mekatronika |
| David Gabriel | 09.12.2017.0031 | Teknik Kimia Farmasi |
| Gregorius Harvey Pratama Ziraluo | 11.11.2017.0010 | Teknik Industri |
| Hanif Rama Zhaky | 13.01.2018.0009 | Teknologi Informasi |
| Joshua Nathanael | 13.01.2018.0001 | Teknik Kimia Farmasi |
| Michael Winata | 13.01.2018.0008 | Administrasi Bisnis Internasional |
| Muhammad Bintang Mahameru | 13.01.2018.0014 | Administrasi Bisnis Internasional |
| Nashir Asyam Saleh | 13.01.2018.0015 | Mekatronika |
| Raychan Raffly Difa Rezandi | 13.01.2018.0012 | Mekatronika |
| Rezky Rahadian | 13.01.2018.0010 | Administrasi Bisnis Internasional |
| Sonia Ariwati | 13.01.2018.0019 | Akuntansi |
| Stanislaus Albert Adiwijaya | 09.12.2017.0022 | Mekatronika |
| Valerie | 13.01.2018.0016 | Teknik Biomedik |
PMDK RESULT
| Nama | Test Number | Department |
|---|---|---|
| Erindra Nur Shadrina Ghaisani | 13.01.2018.0011 | Teknik Industri |
| Nabilla Savitri Maharani | 13.01.2018.0017 | Teknik Kimia Farmasi |